NEW CASIO ATOMIC SOLAR PATHFINDER PAW1300-1V WATCH
Customer Reviews
Details
| Multi-Band Atomic Timekeeping (US, UK, Germany, Japan) Receives time calibration radio signals which keep the displayed time accurate Auto receive function (up to 6 times per day) Manual receive function Signal: US WWVB, UK MSF, Germany DCF77, Japan JJY40/JJY60 Frequency: US 60kHz, UK 60kHz, Germany 77.5kHz, Japan 40/60kHz | Digital Compass 16 points of measurement Measuring range: 0 to 359 degrees Measuring unit: 1 degree |
| Tough Solar Power | Bearing Memory Memory Capacity: 1 record (stored direction angle and indicator) |
| Altimeter Measuring range: -700 to 10,000m (-2,300 to 32,800ft) Measuring unit: 5m (20ft) | Altimeter Memory Memory capacity: 40 records Measurement data: altitude, month, date, time |
| Auto memory measurements | 100M Water Resistant |
| High / Low altitude memory Cumulative ascent / descent memory Relative altitude display Altitude tendency graph Altitude differential graphic Altitude alarm | Barometer Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Atmospheric pressure tendency graph Atmospheric pressure differential grapic |
| Thermometer Display range: -10 to 60 C (14 to 140 F) Display unit: 0.1 C (0.2 F) | World Time 29 times zones (30 cities), city code display, daylight saving on/off |
| Low Temperature Resistant (-10 C / 14 F) | Full Auto EL Backlight with Afterglow |
| 5 Daily Alarms | Hourly Time Signal |
| Countdown Timer Measuring unit: 1 second Countdown range: 1 minute to 24 hours | 1/100 second stopwatch Measuring capacity: 23:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times |
| Auto Calendar (pre-programmed until the year 2099) | 12/24 Hour Formats |
| Button operation tone on/off | Accuracy: +/-20 seconds per month (with no signal calibration) |
| Storage Battery CTL1616 | Battery Power Indicator |
| Power Saving Function | Approx. battery life: 5 months on full charge (without further exposure to light) |
| Low Temperature Resistant (-10 C / 14 F) | Size of case/total weight 56.9 x 47.4 x 11.5mm / 60g |
| Module 3070 | Black Resin band |
Additional Information
| Waranty | 1 year manufacture |
|---|---|
| MSRP | 300 |
| Brand | Casio |
| Model/Number/SKU | CASPAW1300-1V |
| Gender | mens |





